I-SHM630
Imingcele Yezobuchwepheshe
Imodeli yokucaciswa | I-SHM630 |
Uhlobo lwe-Welding | I-reducer tee (bona ithebula elingezansi ukuze uthole imininingwane) |
Izinga lokushisa eliphezulu lepuleti lokushisisa | 270℃ |
Ingcindezi yokusebenza ephezulu | 6Mpa |
Amandla okusebenza | ~380VAC 3P+N+PE 50HZ |
Amandla epuleti lokushisisa | 7.5KW*2 |
Amandla epuleti likagesi | 3KW |
Ukubhoboza amandla okusika | 1.5KW |
Amandla esiteshi seHydraulic | 1.5KW |
Amandla aphelele | 19.5KW |
Isisindo Esiphelele | 2380KG |
Imodeli yokucaciswa | I-SHM630 | ||||||
Ipayipi elikhulu | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Ipayipi legatsha | |||||||
110 | √ | √ | √ | √ | |||
160 | √ | √ | √ | √ | √ | √ | |
200 | √ | √ | √ | √ | √ | ||
225 | √ | √ | √ | √ | |||
250 | √ | √ | √ | ||||
315 | √ |
Ukwakheka Okujwayelekile
- Umzimba womshini onezinqola ezimbili ezilawulwa ngamanzi.
- Iphaneli yokulawula ehlanganisa uhlelo lwe-CNC, ngenxa yalokhu izoqeda noma iyiphi ingozi yephutha ngenxa yomqhubi.
- Isisiki sokugaya esinokunyakaza kwe-hydraulic (in/out).
- Ipuleti lokufudumeza eline-Teflon eline-hydraulic movement (in/out).
Isikhumbuzi esikhethekile
1. Ngenxa yezizathu zokuphepha, ipulaki yamandla enentambo yaphansi kufanele ixhunywe endaweni kagesi, futhi ugesi uzinzile.Umugqa ophansi usekelwe kahle.
2. Umsebenzisi akumele aguqule ukwakheka kwepulaki yentambo yamandla ngaphandle kwemvume.Uma kwenzeka noma yikuphi ukungasebenzi kahle, umsebenzisi kufanele enze intambo yamandla isebenze futhi azilungisele yona.
Bhala umyalezo wakho lapha futhi usithumelele wona